
OIL FILTER, ELEMENT
14,99 ₾
Height: 68 mm
Ø gasket: 83 mm
Inner diameter: 28 mm
O.D: 70 mm
Inner diameter 2: 28 mm
145 in stock
SKU: B16CR0501
Categories: Filters, Filters & Parts, Oil filters
Tags: Engine, Filter, Oil Filter
Brand: CWORKS
The CWORKS oil filter (element) is an indispensable part that provides reliable protection for your car’s engine. It is designed to remove contaminants and small particles from engine oil, which extends the life of the engine and maintains its operation at a high level.
Only logged in customers who have purchased this product may leave a review.
Perfect for
| Manufacturer | Model | Modification | L.S. | Body type | Year of production |
|---|---|---|---|---|---|
| LEXUS | ES (_V4_) | 3.5 (GSV40_) | 277 | sedan | 2006 – present |
| LEXUS | ES (_V4_) | 3.5 (GSV40_) | 277 | sedan | 2006 – present |
| LEXUS | ES (_V6_) | 200 (ASV61_) | 150 | sedan | 2015 – present |
| LEXUS | ES (_V6_) | 200 (ASV61_) | 150 | sedan | 2015 – present |
| LEXUS | ES (_V6_) | 250 (AVV60_, ASV60_) | 184 | sedan | 2012 – present |
| LEXUS | ES (_V6_) | 250 (AVV60_, ASV60_) | 184 | sedan | 2012 – present |
| LEXUS | ES (_V6_) | 350 (GSV60_) | 277 | sedan | 2012 – present |
| LEXUS | ES (_V6_) | 350 (GSV60_) | 249 | sedan | 2012 – present |
| LEXUS | ES (_V6_) | 350 (GSV60_) | 277 | sedan | 2012 – present |
| LEXUS | ES (_V6_) | 350 (GSV60_) | 249 | sedan | 2012 – present |
| LEXUS | ES (_Z10_, _A10_, _H10_) | 200 (ASZ10) | 150 | sedan | 2018 – present |
| LEXUS | ES (_Z10_, _A10_, _H10_) | 200 (ASZ10) | 150 | sedan | 2018 – present |
| LEXUS | ES (_Z10_, _A10_, _H10_) | 350 (GSZ10) | 249 | sedan | 2018 – present |
| LEXUS | ES (_Z10_, _A10_, _H10_) | 350 (GSZ10) | 249 | sedan | 2018 – present |
| LEXUS | GS (_L1_) | 200t (ARL10_) | 245 | sedan | 2015 – present |
| LEXUS | GS (_L1_) | 200t (ARL10_) | 245 | sedan | 2015 – present |
| LEXUS | GS (_L1_) | 300h (AWL10_) | 181 | sedan | 2013 – present |
| LEXUS | GS (_L1_) | 300h (AWL10_) | 181 | sedan | 2013 – present |
| LEXUS | IS III (_E3_) | 200t (ASE30) | 245 | sedan | 2015 – present |
| LEXUS | IS III (_E3_) | 200t (ASE30) | 245 | sedan | 2015 – present |
| LEXUS | IS III (_E3_) | 300 (ASE30_) | 245 | sedan | 2017 – present |
| LEXUS | IS III (_E3_) | 300 (ASE30_) | 245 | sedan | 2017 – present |
| LEXUS | IS III (_E3_) | 300h (AVE30_) | 181 | sedan | 2013 – present |
| LEXUS | IS III (_E3_) | 300h (AVE30_) | 181 | sedan | 2013 – present |
| LEXUS | LC (_Z10_) | 500h (GWZ100_) | 299 | coupe | 2016 – present |
| LEXUS | LC (_Z10_) | 500h (GWZ100_) | 299 | coupe | 2016 – present |
| LEXUS | LS (_F5_) | 350 (GSF50) | 315 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 350 (GSF50) | 315 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500 AWD (VXFA55_) | 417 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500 AWD (VXFA55_) | 417 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500h (GVF50_) | 299 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500h (GVF50_) | 299 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500h AWD (GVF55_) | 299 | sedan | 2017 – present |
| LEXUS | LS (_F5_) | 500h AWD (GVF55_) | 299 | sedan | 2017 – present |
| LEXUS | NX (_Z1_) | 200t (AGZ10_) | 238 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 200t (AGZ10_) | 238 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 200t AWD (AGZ15_) | 238 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 200t AWD (AGZ15_) | 238 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300 (AGZ10_) | 238 | SUV | 2017 – present |
| LEXUS | NX (_Z1_) | 300 (AGZ10_) | 238 | SUV | 2017 – present |
| LEXUS | NX (_Z1_) | 300 AWD (AGZ15_) | 238 | SUV | 2017 – present |
| LEXUS | NX (_Z1_) | 300 AWD (AGZ15_) | 238 | SUV | 2017 – present |
| LEXUS | NX (_Z1_) | 300h (AYZ10_) | 155 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h (AYZ10_) | 155 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h (AYZ10_) | 197 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h (AYZ10_) | 197 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15_) | 155 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15_) | 155 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15) | 197 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15) | 200 | SUV | 2018 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15) | 197 | SUV | 2014 – present |
| LEXUS | NX (_Z1_) | 300h AWD (AYZ15) | 200 | SUV | 2018 – present |
| LEXUS | RC (_C1_) | 200t (ASC10) | 245 | coupe | 2015 – present |
| LEXUS | RC (_C1_) | 200t (ASC10) | 245 | coupe | 2015 – present |
| LEXUS | RC (_C1_) | 300 (ASC10_) | 245 | coupe | 2017 – present |
| LEXUS | RC (_C1_) | 300 (ASC10_) | 245 | coupe | 2017 – present |
| LEXUS | RC (_C1_) | 300h (AVC10_) | 181 | coupe | 2014 – present |
| LEXUS | RC (_C1_) | 300h (AVC10_) | 181 | coupe | 2014 – present |
| LEXUS | RX (_L1_) | 270 (AGL10_) | 188 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 270 (AGL10_) | 188 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 350 (GYL10_) | 280 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 350 (GYL10_) | 280 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 280 | SUV | 2009 – present |
| LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 277 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 280 | SUV | 2009 – present |
| LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 277 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 450h (GYL10_) | 249 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 450h (GYL10_) | 249 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 450h AWD (GYL15_) | 249 | SUV | 2008 – present |
| LEXUS | RX (_L1_) | 450h AWD (GYL15_) | 249 | SUV | 2008 – present |
| LEXUS | RX (_L2_) | 200t (AGL20_) | 238 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 200t (AGL20_) | 238 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 200t AWD (AGL25_) | 238 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 200t AWD (AGL25_) | 238 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 300 (AGL20_) | 238 | SUV | 2017 – present |
| LEXUS | RX (_L2_) | 300 (AGL20_) | 238 | SUV | 2017 – present |
| LEXUS | RX (_L2_) | 300 AWD (AGL25_) | 238 | SUV | 2017 – present |
| LEXUS | RX (_L2_) | 300 AWD (AGL25_) | 238 | SUV | 2017 – present |
| LEXUS | RX (_L2_) | 350 4WD (GGL25_, GGL26_) | 300 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 350 4WD (GGL25_, GGL26_) | 300 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 350 4WD (GGL25, GGL26) | 294 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 350 4WD (GGL25, GGL26) | 294 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h (GYL20_) | 262 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h (GYL20_) | 262 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL25, GYL26) | 262 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL25, GYL26) | 262 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL26_) | 313 | SUV | 2015 – present |
| LEXUS | RX (_L2_) | 450h AWD (GYL25_, GYL26_) | 313 | SUV | 2015 – present |
| LEXUS | RX (_U3_) | 350 (GSU30_) | 276 | SUV | 2006 – present |
| LEXUS | RX (_U3_) | 350 (GSU30_) | 276 | SUV | 2006 – present |
| LEXUS | RX (_U3_) | 350 AWD (GSU35_) | 276 | SUV | 2006 – present |
| LEXUS | RX (_U3_) | 350 AWD (GSU35_) | 276 | SUV | 2006 – present |
| LOTUS | EVORA | 3.5 | 280 | coupe | 2009 – present |
| LOTUS | EVORA | 3.5 | 280 | coupe | 2009 – present |
| LOTUS | EVORA | 3.5 S | 351 | coupe | 2010 – present |
| LOTUS | EVORA | 3.5 S | 351 | coupe | 2010 – present |
| LOTUS | EXIGE | 3.5 350 S | 350 | coupe | 2012 – present |
| LOTUS | EXIGE | 3.5 350 S | 350 | coupe | 2012 – present |
| LOTUS | EXIGE Convertible | 3.5 | 349 | Cabriolet | 2015 – present |
| LOTUS | EXIGE Convertible | 3.5 | 349 | Cabriolet | 2015 – present |
| SUBARU | TREZIA | 1.4 D | 90 | Sloping back | 2011 – present |
| SUBARU | TREZIA | 1.4 D | 90 | Sloping back | 2011 – present |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 275 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 280 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 280 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 (GGH20W) | 275 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 4WD (GGH25W) | 280 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H2_) | 3.5 4WD (GGH25W) | 280 | van | 2008 – 2014-12-01 |
| TOYOTA | ALPHARD / VELLFIRE (_H3_) | 3.5 (GGH30) | 300 | van | 2018 – present |
| TOYOTA | ALPHARD / VELLFIRE (_H3_) | 3.5 (GGH30) | 300 | van | 2018 – present |
| TOYOTA | ALPHARD / VELLFIRE (_H3_) | 3.5 (GGH30W) | 275 | van | 2015 – present |
| TOYOTA | ALPHARD / VELLFIRE (_H3_) | 3.5 (GGH30W) | 275 | van | 2015 – present |
| TOYOTA | AURIS (_E15_) | 1.4 D-4D (NDE150_) | 90 | Sloping back | 2007 – 2012-09-01 |
| TOYOTA | AURIS (_E15_) | 1.4 D-4D (NDE150_) | 90 | Sloping back | 2007 – 2012-09-01 |
| TOYOTA | AURIS (_E18_) | 1.4 D-4D (NDE180_) | 90 | Sloping back | 2012 – 2018-12-01 |
| TOYOTA | AURIS (_E18_) | 1.4 D-4D (NDE180_) | 90 | Sloping back | 2012 – 2018-12-01 |
| TOYOTA | AURIS station wagon (_E18_) | 1.4 D-4D (NDE180_) | 90 | station wagon | 2013 – 2018-12-01 |
| TOYOTA | AURIS station wagon (_E18_) | 1.4 D-4D (NDE180_) | 90 | station wagon | 2013 – 2018-12-01 |
| TOYOTA | AVALON sedan (_X3_) | 3.5 (GSX30_) | 280 | sedan | 2005 – 2012-09-01 |
| TOYOTA | AVALON sedan (_X3_) | 3.5 (GSX30_) | 269 | sedan | 2005 – 2012-11-01 |
| TOYOTA | AVALON sedan (_X3_) | 3.5 (GSX30_) | 280 | sedan | 2005 – 2012-09-01 |
| TOYOTA | AVALON sedan (_X3_) | 3.5 (GSX30_) | 269 | sedan | 2005 – 2012-11-01 |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2.0 (ASV71) | 150 | sedan | 2017 – present |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2.0 (ASV71) | 150 | sedan | 2017 – present |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2.5 (ASV70_) | 181 | sedan | 2017 – present |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 2.5 (ASV70_) | 181 | sedan | 2017 – present |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 3.5 (GSV70) | 249 | sedan | 2017 – present |
| TOYOTA | CAMRY (_V7_, _VA7_, _VH7_) | 3.5 (GSV70) | 249 | sedan | 2017 – present |
| TOYOTA | CAMRY sedan (_V4_) | 3.5 (GSV40_) | 272 | sedan | 2006 – 2011-12-01 |
| TOYOTA | CAMRY sedan (_V4_) | 3.5 (GSV40_) | 277 | sedan | 2006 – 2014-12-01 |
| TOYOTA | CAMRY sedan (_V4_) | 3.5 (GSV40_) | 277 | sedan | 2006 – 2014-12-01 |
| TOYOTA | CAMRY sedan (_V4_) | 3.5 (GSV40_) | 272 | sedan | 2006 – 2011-12-01 |
| TOYOTA | CAMRY sedan (_V5_) | 2.0 (ASV51_) | 150 | sedan | 2015 – present |
| TOYOTA | CAMRY sedan (_V5_) | 2.0 (ASV51_) | 150 | sedan | 2015 – present |
| TOYOTA | CAMRY sedan (_V5_) | 2.5 (ASV50_) | 181 | sedan | 2011 – present |
| TOYOTA | CAMRY sedan (_V5_) | 2.5 (ASV50_) | 178 | sedan | 2011 – present |
| TOYOTA | CAMRY sedan (_V5_) | 2.5 (ASV50_) | 181 | sedan | 2011 – present |
| TOYOTA | CAMRY sedan (_V5_) | 2.5 (ASV50_) | 178 | sedan | 2011 – present |
| TOYOTA | CAMRY sedan (_V5_) | 3.5 (GSV50_) | 277 | sedan | 2011 – 2017-12-01 |
| TOYOTA | CAMRY sedan (_V5_) | 3.5 (GSV50_) | 249 | sedan | 2012 – present |
| TOYOTA | CAMRY sedan (_V5_) | 3.5 (GSV50_) | 277 | sedan | 2011 – 2017-12-01 |
| TOYOTA | CAMRY sedan (_V5_) | 3.5 (GSV50_) | 249 | sedan | 2012 – present |
| TOYOTA | COROLLA sedan (_E15_) | 1.4 D-4D (NDE150) | 90 | sedan | 2006 – 2014-07-01 |
| TOYOTA | COROLLA sedan (_E15_) | 1.4 D-4D (NDE150) | 90 | sedan | 2006 – 2014-07-01 |
| TOYOTA | COROLLA sedan (_E18_, ZRE1_) | 1.4 D-4D (NDE180_, NDE170_) | 90 | sedan | 2013 – 2018-12-01 |
| TOYOTA | COROLLA sedan (_E18_, ZRE1_) | 1.4 D-4D (NDE180_, NDE170_) | 90 | sedan | 2013 – 2018-12-01 |
| TOYOTA | HARRIER (_U3_) | 3.5 (GSU30_) | 280 | SUV | 2005 – 2008-12-01 |
| TOYOTA | HARRIER (_U3_) | 3.5 (GSU30_) | 280 | SUV | 2005 – 2008-12-01 |
| TOYOTA | HARRIER (_U3_) | 3.5 4WD (GSU35_, GSU36_) | 280 | SUV | 2005 – 2008-12-01 |
| TOYOTA | HARRIER (_U3_) | 3.5 4WD (GSU35_, GSU36_) | 280 | SUV | 2005 – 2008-12-01 |
| TOYOTA | HIGHLANDER (GSU7_, AXUH7_) | 3.5 VVTi AWD (GSU75) | 249 | SUV | 2019 – present |
| TOYOTA | HIGHLANDER (GSU7_, AXUH7_) | 3.5 VVTi AWD (GSU75) | 249 | SUV | 2019 – present |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 2.7 (ASU40_) | 189 | SUV | 2008 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 2.7 (ASU40_) | 189 | SUV | 2008 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 (GSU40_) | 273 | SUV | 2007 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 (GSU40_) | 273 | SUV | 2007 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 4WD (GSU45_) | 273 | SUV | 2007 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U4_) | 3.5 4WD (GSU45_) | 273 | SUV | 2007 – 2014-02-01 |
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2.7 (ASU50) | 188 | SUV | 2016 – present |
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 2.7 (ASU50) | 188 | SUV | 2016 – present |
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55_) | 249 | SUV | 2014 – present |
| TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55_) | 249 | SUV | 2014 – present |
| TOYOTA | IQ (_J1_) | 1.4 D-4D (NUJ10_) | 90 | Liftback | 2009 – 2015-12-01 |
| TOYOTA | IQ (_J1_) | 1.4 D-4D (NUJ10_) | 90 | Liftback | 2009 – 2015-12-01 |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 3.5 (GRJ152_) | 280 | closed all-terrain vehicle | 2015 – present |
| TOYOTA | LAND CRUISER PRADO (_J15_) | 3.5 (GRJ152_) | 280 | closed all-terrain vehicle | 2015 – present |
| TOYOTA | RAV4IV (_A4_) | 2.5 (ASA42) | 180 | SUV | 2012 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 (ASA42) | 180 | SUV | 2012 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 4WD (ASA44) | 180 | SUV | 2012 – present |
| TOYOTA | RAV4IV (_A4_) | 2.5 4WD (ASA44) | 180 | SUV | 2012 – present |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid (AVA42_) | 155 | SUV | 2015 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid (AVA42_) | 155 | SUV | 2015 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid (AVA42_) | 197 | SUV | 2015 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid (AVA42_) | 197 | SUV | 2015 – 2018-11-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid 4WD (AVA44_) | 155 | SUV | 2015 – 2018-12-01 |
| TOYOTA | RAV4IV (_A4_) | 2.5 Hybrid 4WD (AVA44_) | 155 | SUV | 2015 – 2018-12-01 |
| TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 269 | van | 2010 – present |
| TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 269 | van | 2010 – present |
| TOYOTA | URBAN CRUISER (_P1_) | 1.4 D-4D (NLP110_) | 90 | Sloping back | 2009 – 2014-04-01 |
| TOYOTA | URBAN CRUISER (_P1_) | 1.4 D-4D (NLP110_) | 90 | Sloping back | 2009 – 2014-04-01 |
| TOYOTA | URBAN CRUISER (_P1_) | 1.4 D-4D 4WD (NLP115_) | 90 | Sloping back | 2009 – 2014-04-01 |
| TOYOTA | URBAN CRUISER (_P1_) | 1.4 D-4D 4WD (NLP115_) | 90 | Sloping back | 2009 – 2014-04-01 |
| TOYOTA | VENZA (_V1_) | 2.7 (AGV10_) | 185 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VENZA (_V1_) | 2.7 (AGV10_) | 185 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VENZA (_V1_) | 2.7 4WD (AGV15_) | 185 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VENZA (_V1_) | 2.7 4WD (AGV15_) | 185 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VENZA (_V1_) | 3.5 (GGV10_) | 272 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VENZA (_V1_) | 3.5 (GGV10_) | 272 | SUV | 2008 – 2016-11-01 |
| TOYOTA | VERSO S (_P12_) | 1.4 D4-D (NLP121_) | 90 | van | 2010 – 2016-10-01 |
| TOYOTA | VERSO S (_P12_) | 1.4 D4-D (NLP121_) | 90 | van | 2010 – 2016-10-01 |
| TOYOTA | YARIS (_P13_) | 1.4 D (NLP130_) | 90 | Sloping back | 2011 – present |
| TOYOTA | YARIS (_P13_) | 1.4 D (NLP130_) | 90 | Sloping back | 2011 – present |
| TOYOTA | YARIS (_P9_) | 1.4 D-4D (NLP90_) | 90 | Sloping back | 2005 – 2012-12-01 |
| TOYOTA | YARIS (_P9_) | 1.4 D-4D (NLP90_) | 90 | Sloping back | 2005 – 2012-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 2.7 (ASU40_) | 188 | closed all-terrain vehicle | 2011 – 2015-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 2.7 (ASU40_) | 188 | closed all-terrain vehicle | 2011 – 2015-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 2.7 (ASU40) | 190 | closed all-terrain vehicle | 2009 – 2012-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 2.7 (ASU40) | 190 | closed all-terrain vehicle | 2009 – 2012-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 3.5 4WD (GSU45) | 273 | closed all-terrain vehicle | 2009 – 2015-12-01 |
| TOYOTA (GAC) | HIGHLANDER (_U4_) | 3.5 4WD (GSU45) | 273 | closed all-terrain vehicle | 2009 – 2015-12-01 |
Why choose
Quality and reliability are the main advantages of the CWORKS oil filter. It is made of high-quality materials that provide effective oil filtration and engine protection from wear.
Related products

MASKING GOLD 4400 HPX
10,20 ₾ – 21,70 ₾Price range: 10,20 ₾ through 21,70 ₾Select options
This product has multiple variants. The options may be chosen on the product page

MASKING TAPE 110°C 4100 CREAM WHITE HPX
14,00 ₾ – 18,40 ₾Price range: 14,00 ₾ through 18,40 ₾Select options
This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.