
CWORKS B16CR0503 Oil Filter Element
14,98 ₾
CWORKS B16CR0503 oil filter element for engine oil filtration. Check vehicle compatibility before purchase.
CWORKS engine Oil Filter Element B16CR0503 is an engine oil filter element made for regular oil filter replacement service. It helps keep engine oil cleaner by filtering dirt, metal particles, and other contaminants during oil circulation. Size/specs: package dimensions 95 × 65 × 65 mm; weight 0.45 kg. Check fitment by vehicle model, engine, OEM number, or cross-reference before ordering.
Only logged in customers who have purchased this product may leave a review.
| Make | Model | Year |
|---|---|---|
| Daihatsu | CHARADE VIII 1.33 16V [99 HP; Hatchback] | 2011 - 2026 |
| Daihatsu | MATERIA (M4_) 1.3 [91 HP; Van] | 2006 - 2026 |
| Daihatsu | MATERIA (M4_) 1.5 ECO 4WD [103 HP; Van] | 2006 - 2026 |
| Daihatsu | MATERIA (M4_) 1.5 [103 HP; Van] | 2006 - 2026 |
| Daihatsu | SIRION (M3_) 1.0 [70 HP; Hatchback] | 2005 - 2013 |
| Daihatsu | SIRION (M3_) 1.3 (M301) [87 HP; Hatchback] | 2005 - 2026 |
| Daihatsu | SIRION (M3_) 1.3 4WD [87 HP; Hatchback] | 2005 - 2026 |
| Daihatsu | SIRION (M3_) 1.3 4WD [91 HP; Hatchback] | 2008 - 2026 |
| Daihatsu | SIRION (M3_) 1.3 [91 HP; Hatchback] | 2008 - 2026 |
| Daihatsu | SIRION (M3_) 1.5 [103 HP; Hatchback] | 2008 - 2026 |
| Lexus | CT (ZWA10_) 200h (ZWA10_) [136 HP; Hatchback] | 2011 - 2026 |
| Lexus | CT (ZWA10_) 200h (ZWA10_) [99 HP; Hatchback] | 2010 - 2026 |
| Lexus | NX (_Z1_) 200 (ZGZ10_ / AYZ10_ / AGZ10) [150 HP; SUV] | 2014 - 2026 |
| Lexus | NX (_Z1_) 200 AWD (ZGZ15_ / AYZ15_ / AGZ15_) [150 HP; SUV] | 2014 - 2026 |
| Lexus | RC (_C1_) 350 (GSC10) [318 HP; Coupe] | 2014 - 2026 |
| Lotus | ELISE 1.6 [136 HP; Convertible] | 2007 - 2026 |
| Subaru | JUSTY IV 1.0 (M300) [69 HP; Hatchback] | 2007 - 2026 |
| Subaru | TREZIA 1.3 (NSP120X / NSP120L) [99 HP; Hatchback] | 2011 - 2026 |
| Toyota | ALLION II (_T26_) 1.8 (ZRT260) [136 HP; Sedan] | 2007 - 2026 |
| Toyota | ALLION II (_T26_) 1.8 (ZRT260) [144 HP; Sedan] | 2007 - 2013 |
| Toyota | ALLION II (_T26_) 1.8 4WD (ZRT265) [125 HP; Sedan] | 2007 - 2026 |
| Toyota | ALLION II (_T26_) 2.0 (ZRT261) [158 HP; Sedan] | 2007 - 2013 |
| Toyota | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) [101 HP; Hatchback] | 2009 - 2012 |
| Toyota | AURIS (_E15_) 1.33 Dual-VVTi (NRE150_) [99 HP; Hatchback] | 2010 - 2012 |
| Toyota | AURIS (_E15_) 1.6 (ZRE151_) [124 HP; Hatchback] | 2007 - 2012 |
| Toyota | AURIS (_E15_) 1.6 (ZRE151_) [132 HP; Hatchback] | 2009 - 2012 |
| Toyota | AURIS (_E15_) 1.8 (ZRE152_) [147 HP; Hatchback] | 2009 - 2012 |
| Toyota | AURIS (_E15_) 1.8 Hybrid (ZWE150_) [99 HP; Hatchback] | 2010 - 2012 |
| Toyota | AURIS (_E18_) 1.3 (NRE180_) [99 HP; Hatchback] | 2012 - 2018 |
| Toyota | AURIS (_E18_) 1.6 (ZRE181_ / ZRE185_) [132 HP; Hatchback] | 2012 - 2018 |
| Toyota | AURIS (_E18_) 1.8 Hybrid (ZWE186_) [99 HP; Hatchback] | 2012 - 2018 |
| Toyota | AURIS Wagon (_E18_) 1.3 (NRE180_) [99 HP; Wagon] | 2013 - 2018 |
| Toyota | AURIS Wagon (_E18_) 1.6 (ZRE185_) [132 HP; Wagon] | 2013 - 2018 |
| Toyota | AURIS Wagon (_E18_) 1.8 Hybrid (ZWE186_) [99 HP; Wagon] | 2013 - 2018 |
| Toyota | AVENSIS Sedan (_T27_) 1.6 (ZRT270_) [132 HP; Sedan] | 2008 - 2018 |
| Toyota | AVENSIS Sedan (_T27_) 1.8 (ZRT271_) [147 HP; Sedan] | 2008 - 2018 |
| Toyota | AVENSIS Sedan (_T27_) 2.0 (ZRT272_) [152 HP; Sedan] | 2008 - 2018 |
| Toyota | AVENSIS Wagon (_T27_) 1.6 (ZRT270_) [132 HP; Wagon] | 2009 - 2018 |
| Toyota | AVENSIS Wagon (_T27_) 1.8 (ZRT271_) [147 HP; Wagon] | 2009 - 2018 |
| Toyota | AVENSIS Wagon (_T27_) 2.0 (ZRT272_) [152 HP; Wagon] | 2009 - 2018 |
| Toyota | bB II (QNC2_) 1.3 (QNC20) [92 HP; Van] | 2005 - 2016 |
| Toyota | C-HR (_X1_) 1.8 Hybrid (ZYX10_ / ZYX11_) [122 HP; SUV] | 2016 - 2026 |
| Toyota | C-HR (_X1_) 1.8 Hybrid (ZYX10_ / ZYX11_) [98 HP; SUV] | 2016 - 2026 |
| Toyota | C-HR (_X1_) 2.0 (ZGX10_) [148 HP; SUV] | 2016 - 2026 |
| Toyota | COROLLA Sedan (_E15_) 1.33 (NRE150) [101 HP; Sedan] | 2008 - 2014 |
| Toyota | COROLLA Sedan (_E15_) 1.6 (ZRE151) [132 HP; Sedan] | 2006 - 2013 |
| Toyota | COROLLA Sedan (_E15_) 1.6 Dual VVTi (ZRE141 / ZRE151) [124 HP; Sedan] | 2007 - 2014 |
| Toyota | COROLLA Sedan (_E15_) 1.6 VVTi (ZRE141_ / ZRE151_) [122 HP; Sedan] | 2010 - 2014 |
| Toyota | COROLLA Sedan (_E15_) 1.8 (ZRE142 / ZRE152) [136 HP; Sedan] | 2006 - 2014 |
| Toyota | COROLLA Sedan (_E18_ / ZRE1_) 1.3 (NRE180_) [99 HP; Sedan] | 2013 - 2018 |
| Toyota | COROLLA Sedan (_E18_ / ZRE1_) 1.6 (ZRE171_) [122 HP; Sedan] | 2013 - 2018 |
| Toyota | COROLLA Sedan (_E18_ / ZRE1_) 1.6 (ZRE181_) [132 HP; Sedan] | 2013 - 2018 |
| Toyota | COROLLA Sedan (_E18_ / ZRE1_) 1.8 VVTi (ZRE172 / ZRE182) [140 HP; Sedan] | 2013 - 2019 |
| Toyota | IQ (_J1_) 1.33 (NGJ10_) [98 HP; Hatchback / Liftback] | 2009 - 2015 |
| Toyota | ISIS (_M1_) 1.8 VVTi (ZGM10W / ZGE25) [144 HP; Van] | 2007 - 2014 |
| Toyota | ISIS (_M1_) 2.0 VVTi (ZGM11W) [158 HP; Van] | 2009 - 2014 |
| Toyota | LAND CRUISER PRADO (_J15_) 2.8 D-4D (GDJ150_ / GDJ155_ / GDJ150) [177 HP; Closed Off-Road Vehicle] | 2015 - 2026 |
| Toyota | MATRIX (_E13_) 1.8 4WD (ZZE13_) [124 HP; Hatchback] | 2002 - 2004 |
| Toyota | MATRIX (_E14_) 1.8 (ZRE142_) [132 HP; Hatchback / Liftback] | 2008 - 2014 |
| Toyota | PREMIO (_T24_) 2.0 (AZT240) [152 HP; Sedan] | 2001 - 2007 |
| Toyota | PREMIO (_T26_) 1.8 4WD (ZRT265) [133 HP; Sedan] | 2007 - 2013 |
| Toyota | PREMIO (_T26_) 2.0 4WD (ZRT261) [158 HP; Sedan] | 2007 - 2026 |
| Toyota | PRIUS (_W3_) 1.8 Hybrid (ZVW3_) [136 HP; Hatchback / Liftback] | 2008 - 2026 |
| Toyota | PRIUS (_W3_) 1.8 Hybrid (ZVW3_) [99 HP; Hatchback / Liftback] | 2008 - 2026 |
| Toyota | PRIUS (_W3_) 1.8 Plug-in Hybrid (ZVW30) [99 HP; Hatchback / Liftback] | 2009 - 2026 |
| Toyota | PRIUS (_W5_) 1.8 Hybrid (ZVW50_ / ZVW51_) [98 HP; Hatchback / Liftback] | 2015 - 2026 |
| Toyota | PRIUS (_W5_) 1.8 Hybrid E-Four (ZVW55_ / ZVW51_) [98 HP; Hatchback / Liftback] | 2015 - 2026 |
| Toyota | PRIUS PHV (_W52_) 1.8 Plug-in Hybrid (ZVW52) [98 HP; Hatchback] | 2016 - 2026 |
| Toyota | PRIUS PLUS (_W4_) 1.8 Hybrid (ZVW40W / ZVW41W) [99 HP; Van] | 2011 - 2026 |
| Toyota | RAV4 III (_A3_) 2.0 (ZSA35) [148 HP; SUV] | 2009 - 2013 |
| Toyota | RAV4 III (_A3_) 2.0 (ZSA35_) [158 HP; SUV] | 2008 - 2013 |
| Toyota | RAV4 III (_A3_) 2.0 4WD (ZSA30) [148 HP; SUV] | 2009 - 2013 |
| Toyota | RAV4 III (_A3_) 2.0 4WD (ZSA30_) [158 HP; SUV] | 2008 - 2013 |
| Toyota | RAV4 IV (_A4_) 2.0 (ZSA42) [143 HP; SUV] | 2012 - 2026 |
| Toyota | RAV4 IV (_A4_) 2.0 (ZSA42) [146 HP; SUV] | 2012 - 2026 |
| Toyota | RAV4 IV (_A4_) 2.0 4WD (ZSA44) [146 HP; SUV] | 2012 - 2026 |
| Toyota | RAV4 IV (_A4_) 2.0 4WD (ZSA44_) [151 HP; SUV] | 2012 - 2026 |
| Toyota | RAV4 IV (_A4_) 2.0 4WD (ZSA44_) [151 HP; SUV] | 2015 - 2026 |
| Toyota | URBAN CRUISER (_P1_) 1.33 (NSP110_) [101 HP; Hatchback] | 2009 - 2016 |
| Toyota | URBAN CRUISER (_P1_) 1.33 (NSP110_) [99 HP; Hatchback] | 2009 - 2016 |
| Toyota | VERSO (_R2_) 1.6 (ZGR20_) [132 HP; Van] | 2009 - 2018 |
| Toyota | VERSO (_R2_) 1.8 (ZGR21_) [147 HP; Van] | 2009 - 2018 |
| Toyota | VERSO S (_P12_) 1.33 (NSP120_) [99 HP; Van] | 2010 - 2016 |
| Toyota | YARIS (_P13_) 1.3 (NSP130_) [99 HP; Hatchback] | 2011 - 2026 |
| Toyota | YARIS (_P13_) 1.5 (NSP131_) [112 HP; Hatchback] | 2017 - 2026 |
| Toyota | YARIS (_P9_) 1.33 VVT-i (NSP90_) [100 HP; Hatchback] | 2008 - 2011 |
| Toyota | YARIS (_P9_) 1.33 VVT-i (NSP90_) [99 HP; Hatchback] | 2010 - 2011 |
| Toyota | YARIS (_P9_) 1.8 VVTi (ZSP90_) [133 HP; Hatchback] | 2007 - 2011 |
Related products

Fine Line Tape 7500
13,97 ₾ – 22,95 ₾Price range: 13,97 ₾ through 22,95 ₾Select options
This product has multiple variants. The options may be chosen on the product page






Reviews
There are no reviews yet.